AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/ignijdop/tmp/awstats/ssl/awstats.ignitemv12.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2765                
POS_VISITOR 13648               
POS_DAY 40869               
POS_DOMAIN 3569                
POS_LOGIN 4238                
POS_ROBOT 4393                
POS_WORMS 5195                
POS_EMAILSENDER 5326                
POS_EMAILRECEIVER 5469                
POS_SESSION 41692               
POS_FILESIZE 53973               
POS_REQUESTTIME 54107               
POS_SIDER 41870               
POS_FILETYPES 5604                
POS_DOWNLOADS 6359                
POS_OS 6469                
POS_BROWSER 6854                
POS_SCREENSIZE 8639                
POS_UNKNOWNREFERER 8713                
POS_UNKNOWNREFERERBROWSER 9344                
POS_ORIGIN 9657                
POS_SEREFERRALS 9796                
POS_PAGEREFS 9940                
POS_SEARCHWORDS 10134               
POS_KEYWORDS 10286               
POS_MISC 2428                
POS_ERRORS 10345               
POS_CLUSTER 4094                
POS_SIDER_404 10453               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000319 40 8138 14298639596135
FirstTime 20260101000231
LastTime 20260131221751
LastUpdate 20260201072224 40 0 33 0 6
TotalVisits 884                 
TotalUnique 691                 
MonthHostsKnown 0                   
MonthHostsUnknown 715                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 69 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 47 228782 49 74 115958
1 49 87 521992 56 62 91649
2 408 522 800055 176 183 273346
3 58 80 450367 78 92 181505
4 55 117 616465 65 89 184855
5 51 84 523592 55 66 112063
6 35 47 231457 37 55 129165
7 72 140 799239 62 113 455041
8 30 42 188391 40 56 98886
9 38 38 79935 44 73 155563
10 80 80 212534 61 75 104717
11 39 50 236035 46 58 94095
12 26 26 51176 47 54 275546
13 26 26 51152 47 56 275346
14 32 37 103190 42 46 66219
15 24 30 77267 39 52 268454
16 39 51 130562 24 36 88137
17 33 33 130383 43 45 72086
18 49 57 116079 61 67 98082
19 24 34 147275 16 18 37904
20 53 65 226547 10 14 34252
21 53 53 144389 8 10 18084
22 32 43 296434 13 16 38586
23 36 42 124242 65 74 106549
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
de 380 499 774720
us 332 606 3428129
jp 257 257 592010
cn 141 141 394027
in 64 66 101303
se 51 51 340209
ca 27 27 72229
ru 20 30 116003
hk 15 15 27627
au 12 22 172132
gb 10 10 18410
sc 10 10 18410
eg 8 8 14728
be 7 22 29320
lt 7 7 58673
lk 6 29 271118
nl 4 4 10590
ao 4 4 7364
fr 4 4 7400
kr 3 3 5523
ua 2 2 1841
tw 2 2 3682
ir 2 2 3682
zz 1 1 1841
eu 1 1 1841
hn 1 1 1841
it 1 1 1841
ma 1 1 1841
pk 1 1 1841
kh 1 1 1841
ie 1 1 1841
ps 1 1 1841
vn 1 1 1841
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
MJ12bot/ 36 66276 20260131110416 0
360Spider 28 788156 20260128124821 0
AhrefsBot/ 25 160659 20260131142319 0
Googlebot\-Image/ 19 18964 20260120004923 0
Googlebot/ 19 39156 20260125074106 0
scanner 8 7891 20260119144900 0
no_user_agent 8 36901 20260130031611 0
BW/ 6 45437 20260126064611 0
bot[\s_+:,\.\;\/\\-] 5 9205 20260121043630 0
crawl 4 10605 20260120233953 0
SemrushBot/ 3 5523 20260125114245 0
bingbot/ 2 15116 20260131030637 0
scrapy 2 3694 20260117191551 0
curl 2 3682 20260115214433 0
survey 2 10122 20260109085833 0
DotBot/ 1 34646 20260103035312 0
nutch 1 1841 20260101210719 0
Applebot/ 1 13547 20260119025722 0
Go\-http\-client/ 1 1841 20260106232645 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 41
ts 9 13662 0 0
bak 9 7286 0 0
json 64 90776 0 0
go 3 4554 0 0
config 3 4554 0 0
php3 1 1518 0 0
js 108 163235 0 0
secret 2 3036 0 0
local 1 1518 0 0
save 1 1518 0 0
php 88 133552 0 0
txt 1 1518 0 0
enc 1 1518 0 0
yml 30 43417 0 0
lock 3 4554 0 0
prod 1 1518 0 0
env 5 7590 0 0
py 32 48576 0 0
sql 5 7590 0 0
Unknown 127 1085223 0 0
remote 1 1518 0 0
log 3 3134 0 0
map 6 9108 0 0
xml 10 15180 0 0
yaml 14 21252 0 0
conf 11 16698 0 0
php4 1 1518 0 0
css 23 45809 0 0
woff 44 1508826 0 0
yarnrc 1 1518 0 0
png 318 1503127 0 0
rb 9 13662 0 0
pub 1 1518 0 0
netrc 1 1518 0 0
npmrc 1 1518 0 0
plist 1 1518 0 0
ini 4 6072 0 0
backup 1 1518 0 0
key 3 4554 0 0
html 883 1699743 0 0
php5 1 1518 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/storage/logs/laravel.log 3 0 3134
/requirements.txt 1 0 1518
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
unix 7 7
macos11 2 2
androidoreo 1 1
win8.1 7 7
macosx13 2 2
androidmarshmallow 11 1
linuxubuntu 14 14
android12 4 4
android10 2 2
macosx6 1 1
android13 2 2
win10 768 565
macosx15 192 162
linux 196 93
macosx 1 1
macosx9 2 2
win7 17 17
androidpie 1 1
macosx14 1 1
android 8 8
ios_iphone 453 433
winxp 1 1
Unknown 138 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
firefox89.0 2 2
firefox54.0 1 1
chrome91.0.4472.114 3 3
chrome112.0.0.0 2 1
safari17.2 1 1
msie9.0 1 1
opera80.4.4244.7786 4 4
chrome135.0.0.0 1 1
chrome106.0.0.0 1 1
chrome142.0.0.0 19 19
chrome125.0.0.0 20 9
chrome125.0.6422.60 1 1
chrome80.0.3987.162 1 1
chrome121.0.0.0 7 7
chrome123.0.0.0 2 2
chrome83.0.4103.61 1 1
Unknown 33 19
chrome44.0.2403.157 6 6
safari 27 7
chrome110.0.5481.97 1 1
chrome78.0.3904.108 4 4
firefox115.0 1 1
chrome110.0.0.0 2 2
safari26.0 1 1
netscape5.0 9 9
iphone 1 1
firefox142.0 6 6
firefox135.0 1 1
msie11.0 1 1
chrome124.0.0.0 4 4
opera89.0.4447.51 3 3
chrome134.0.0.0 1 1
chrome116.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome100.0.4664.45 1 1
chrome63.0.3239.111 1 1
firefox91.0 1 1
safari17.5 2 2
chrome110.0.5481.100 1 1
chrome144.0.0.0 15 4
chrome130.0.0.0 11 1
chrome139.0.0.0 7 7
chrome91.0.4472.124 4 4
firefox42.0 1 1
chrome126.0.0.0 6 6
firefox125.0 1 1
chrome137.0.0.0 8 8
android 1 1
chrome114.0.0.0 5 5
edge44 3 3
chrome105.0.0.0 5 5
chrome79.0.3945.79 14 3
chrome79.0.3945.136 1 1
safari18.4 1 1
chrome138.0.7204.23 21 3
firefox121.0 166 124
firefox102.0 1 1
msie6.0 1 1
firefox71.0 1 1
firefox146.0 1 1
msie4.01 1 1
chrome112.0.5615.136 2 2
safari17.1.2 4 4
chrome35.0.1916.47 1 1
chrome66.0.3359.117 1 1
chrome129.0.0.0 90 18
firefox114.0 12 12
firefox33.0 4 4
chrome11.0.696.71 4 4
chrome120.0.0.0 361 291
firefox116.0 1 1
safari17.4.1 1 1
firefox47.0 7 7
opera125.0.0.0 15 3
firefox123 3 3
chrome117.0.5938.132 28 6
chrome92.0.4515.107 1 1
chrome115.0.0.0 2 2
firefox115 8 8
chrome84.0.4147.105 1 1
mozilla 94 21
safari17.3.1 14 14
chrome143.0.0.0 87 21
chrome60.0.3112.113 1 1
chrome141.0.0.0 208 208
chrome61.0.3163.100 1 1
safari13.0.3 412 412
chrome122.0.0.0 3 3
firefox120.0 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
req/v3_(https://github.com/imroc/req) 20260121055608
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260127190136
okhttp/5.3.0 20260114040437
Mozilla/5.0_Firefox/33.0 20260116084239
python-requests/2.23.0 20260131220516
Mozilla/5.0 20260118060610
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260115103600
Mozilla/5.0_(compatible;_Dataprovider.com) 20260118031230
Softaculous 20260107072457
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260125233632
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Softaculous 20260107072457
okhttp/5.3.0 20260114040437
python-requests/2.23.0 20260131220516
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260115103600
req/v3_(https://github.com/imroc/req) 20260121055608
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 842 1047
From1 2 2
From2 0 0
From3 1 1
From4 533 781
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://raws.indexof.website/redirect.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1014 1263510
403 212 263304
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
//wp2/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/setup-config.php 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/.vscode/sftp.json 3 -
/old/wp-admin/install.php 4 -
/ads.txt 5 -
/Telerik.Web.UI.WebResource.axd 1 -
/llms.txt 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/wp-admin/install.php 4 -
/backup/wp-admin/install.php 3 -
/wp-includes/style.php 1 http://ignitemv12.com/wp-includes/style.php
/index.php 224 -
/robots.txt 163 -
/api/action 1 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-login.php 28 -
//wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/seotheme/db.php 1 -
/wp-admin/style.php 1 http://ignitemv12.com/wp-admin/style.php
/test/wp-admin/install.php 4 -
/js/twint_ch.js 1 -
/bless.php 1 http://ignitemv12.com/bless.php#888xyz999
/wp-json/ 4 -
//website/wp-includes/wlwmanifest.xml 2 -
/blurbs.php 1 http://ignitemv12.com/blurbs.php#888xyz999
/wp-content/style.php 1 http://ignitemv12.com/wp-content/style.php
/admin/ 4 -
/new/wp-admin/setup-config.php 1 -
/humans.txt 1 -
/sitemap.xml 5 -
//2018/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/style.php 1 http://ignitemv12.com/wp-content/themes/style.php
//news/wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
/_next/data 1 -
/wp-admin/setup-config.php 3 -
//site/wp-includes/wlwmanifest.xml 2 -
/sftp-config.json 3 -
/js/lkk_ch.js 1 -
/wp-content/plugins/fix/up.php 1 http://ignitemv12.com/wp-content/plugins/fix/up.php
/config.json 1 -
/abcd.php 1 http://ignitemv12.com/abcd.php
//2019/wp-includes/wlwmanifest.xml 2 -
/akcc.php 1 http://ignitemv12.com/akcc.php
//shop/wp-includes/wlwmanifest.xml 2 -
/api 210 -
/css/support_parent.css 1 -
/site/wp-admin/install.php 3 -
/new/wp-admin/install.php 4 -
/cms/wp-admin/install.php 3 -
/chosen.php 1 http://ignitemv12.com/chosen.php
/api/actions 1 -
/.env 5 -
/wordpress/ 1 http://ignitemv12.com/wordpress/
/web/wp-admin/install.php 3 -
/wp-json/wc/v3 4 -
/class-t.api.php 1 http://ignitemv12.com/class-t.api.php#888xyz999
/apps 1 -
/shop/wp-admin/install.php 4 -
/shop/wp-admin/setup-config.php 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
/shelp.php 1 http://ignitemv12.com/shelp.php
/admin 209 -
/wp-admin/ 1 -
/blog/wp-admin/install.php 4 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/security.txt 2 -
/flower.php 1 http://ignitemv12.com/flower.php
//test/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/setup-config.php 1 -
/style.php 1 http://ignitemv12.com/style.php
//cms/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/install.php 3 -
/xmlrpc.php 15 -
/file.php 1 http://ignitemv12.com/file.php
/magento_version 4 -
/oldsite/wp-admin/install.php 3 -
//web/wp-includes/wlwmanifest.xml 2 -
/favicon.png 2 -
/.well-known/security.txt 3 -
/wordpress/wp-admin/install.php 4 -
/old/wp-admin/setup-config.php 1 -
/gifclass.php 1 http://ignitemv12.com/gifclass.php#888xyz999
/blog/wp-admin/setup-config.php 1 -
//media/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 715
213.209.159.150 374 483 731676 20260105020201
45.148.10.158 17 19 19613 20260118180904
103.153.182.65 10 10 8110 20260125071515
119.42.59.102 9 9 85233 20260117045501
45.148.10.87 7 7 9191 20260118184348
135.181.116.37 7 7 35385 20260115103600
45.148.10.247 7 7 10612 20260130032055
84.32.41.136 6 6 56832 20260114190856
36.41.75.167 6 6 11082 20260126074529
4.43.184.113 6 6 11046 20260127011942
122.51.236.174 5 5 9241 20260124174839
43.164.197.177 5 5 9241 20260129100613
49.51.233.95 5 5 32661 20260124064349
149.56.150.48 5 16 138558 20260118031230
149.56.150.102 5 5 84536 20260118031218
43.155.140.157 4 4 7376 20260120171755
172.236.122.62 4 4 7364 20260119040017
104.197.69.115 4 15 148127 20260117010425
57.129.137.193 4 4 7388 20260117042812
223.244.35.77 4 4 7388 20260124114519
175.6.217.4 4 4 7376 20260118171407
43.133.91.48 4 4 7412 20260131125015
34.174.163.33 4 4 13792 20260116084239
195.178.110.155 4 4 20244 20260106040952
121.229.185.160 4 4 7400 20260131030203
154.94.233.179 1 1 1841 20260101050944
43.165.189.110 1 1 1853 20260118202154
156.233.235.100 1 1 1841 20260101035639
149.88.95.91 1 1 1841 20260101061940
47.237.9.124 1 1 1841 20260101093440
209.159.148.212 1 1 1841 20260101031136
136.111.155.30 1 1 1841 20260126105225
43.166.255.102 1 1 1841 20260104174954
34.11.116.219 1 1 1841 20260122052139
18.162.64.201 1 1 1841 20260101115327
45.135.237.3 1 1 1841 20260101163922
104.232.199.224 3 13 132654 20260105043257
182.42.111.213 3 3 5523 20260128165908
103.231.14.35 1 1 1841 20260101022913
192.36.109.120 1 1 13572 20260121014328
15.235.159.133 1 1 1841 20260101053048
182.47.190.210 1 1 5055 20260109005445
103.115.56.34 1 1 1841 20260101031117
104.143.32.202 1 1 1841 20260101123059
159.65.33.66 1 1 13280 20260102182102
46.101.33.245 1 1 1841 20260101090323
185.247.137.80 1 1 1841 20260125233629
160.250.137.191 1 1 1841 20260101200535
54.167.194.215 1 8 8707 20260114040436
149.57.180.169 1 1 1841 20260101190005
192.71.2.9 1 1 13572 20260109054443
43.173.167.147 1 1 1841 20260101102439
185.247.137.7 0 1 1058 
87.236.176.2 0 1 725 
49.51.183.84 1 1 1841 20260101065334
192.36.52.37 1 1 1841 20260117222545
134.122.204.254 1 1 1841 20260101153610
43.130.34.74 2 2 3682 20260111160343
47.83.148.60 1 1 1841 20260101000842
93.158.90.168 1 1 13572 20260109051615
45.204.195.170 1 1 1841 20260101165200
43.230.8.95 1 1 1841 20260101073222
159.203.1.109 1 1 1841 20260113094225
47.79.248.127 1 1 1841 20260101091410
150.109.46.88 2 2 3694 20260121060319
205.169.39.1 1 1 1841 20260115110119
13.56.168.145 1 1 1841 20260123141155
198.54.114.99 1 1 5055 20260131040621
104.143.46.69 1 1 1841 20260101051055
185.102.115.120 1 1 1841 20260115132120
87.236.176.185 0 1 1088 
77.90.21.125 1 1 1841 20260101074222
43.153.123.4 1 1 1853 20260122065711
43.157.149.188 1 1 1853 20260118133736
23.249.20.42 1 1 1841 20260101002832
3.151.194.164 2 2 3682 20260121110548
43.135.142.7 1 1 1841 20260117021742
185.247.137.61 0 1 725 
154.219.115.195 1 1 1841 20260101070936
47.84.207.39 1 1 1841 20260101140226
192.71.126.53 1 1 13572 20260129071731
154.89.149.251 1 1 1841 20260101021105
87.236.176.14 1 2 2941 20260124160110
43.133.220.37 1 1 1841 20260103200521
93.158.90.30 1 1 13572 20260129093335
103.38.83.34 1 1 1841 20260101152208
182.69.179.214 2 2 15116 20260116114742
23.27.145.76 1 1 1841 20260101112248
93.158.90.15 1 1 1841 20260112001348
119.96.24.54 1 1 1853 20260103170616
156.245.232.44 1 1 1841 20260101104534
68.183.0.30 1 1 1841 20260129072905
45.76.149.150 1 1 1841 20260101024324
103.127.125.203 1 1 1841 20260101073018
192.71.225.127 1 1 13572 20260111235019
43.165.67.57 1 1 1841 20260119225334
103.251.112.174 1 1 1841 20260101072519
45.77.183.239 1 1 1841 20260101013049
101.32.15.141 1 1 1841 20260115034254
152.53.237.44 1 1 1841 20260101184501
103.96.72.251 1 1 1841 20260101061420
43.153.104.196 3 3 5547 20260120093315
151.106.112.6 1 1 1841 20260101140036
192.253.224.124 1 1 1841 20260101130644
43.157.82.252 1 1 1841 20260112235709
154.86.20.5 1 1 1841 20260101120925
134.122.174.209 1 1 1841 20260101045217
198.46.221.196 1 1 1841 20260101060915
43.153.58.28 2 2 3706 20260121210320
192.253.224.66 1 1 1841 20260101134710
47.84.206.207 1 1 1841 20260101012958
208.131.130.112 1 1 1853 20260103012439
43.135.115.233 1 1 1853 20260125235637
88.99.136.210 1 1 1841 20260101113912
45.207.194.110 1 1 1841 20260101103636
209.38.125.40 2 2 3682 20260115204213
38.47.220.158 1 1 1841 20260101042429
43.130.139.136 1 1 1841 20260124134150
124.156.157.91 1 1 1841 20260120050116
192.36.166.94 1 1 1841 20260114151614
149.57.180.0 1 1 1841 20260115153204
43.153.71.12 2 2 3706 20260107193231
167.94.138.50 1 6 7491 20260105162726
103.85.226.10 1 1 1841 20260101064408
47.237.66.46 1 1 1841 20260101021346
149.30.245.218 1 1 1841 20260101073141
154.205.144.103 1 1 1841 20260101185657
49.51.141.76 1 1 1853 20260113210429
154.44.30.63 1 1 1841 20260101004914
43.140.247.223 2 2 3706 20260117221628
156.227.28.9 1 1 1841 20260101180037
5.102.96.27 1 1 1841 20260101001246
148.66.9.242 1 1 1841 20260101090154
45.114.124.13 1 1 1841 20260101043338
172.253.15.228 1 1 13276 20260129224940
192.71.2.56 1 1 13572 20260121000942
43.135.130.202 2 2 3706 20260122130326
185.247.137.180 0 1 1058 
43.166.244.192 1 1 1853 20260111211102
182.42.110.255 1 1 1841 20260117031245
69.62.76.6 1 1 1841 20260101175937
43.251.225.212 1 1 1841 20260101124459
8.217.70.254 1 1 1841 20260101112439
43.155.162.41 2 2 3694 20260120100453
149.22.90.240 1 1 1841 20260121055455
43.159.144.16 2 2 3694 20260123105319
101.33.66.34 2 2 3694 20260107211755
124.156.133.117 1 1 1841 20260101112447
149.57.180.199 1 1 1841 20260114074642
195.86.24.111 1 1 5055 20260118060610
43.130.150.80 1 1 1853 20260110161001
46.101.174.141 1 1 1853 20260123053351
162.216.231.238 1 1 1841 20260101161520
170.106.113.235 1 1 1841 20260131200649
144.172.115.150 1 1 1841 20260101084548
142.93.219.30 1 1 1841 20260103045132
13.53.133.229 1 1 1841 20260126054002
154.221.21.101 1 1 1841 20260101120108
120.53.2.227 1 1 1841 20260101064216
43.130.174.37 2 2 3706 20260118071436
43.166.238.12 1 1 1841 20260126013552
192.3.41.29 1 1 1841 20260101081913
205.169.39.45 3 14 134840 20260117010349
170.106.187.106 3 3 5559 20260127214518
94.247.172.129 1 1 1853 20260131221420
43.165.65.180 1 1 1841 20260123201300
43.165.65.75 1 1 1841 20260116200713
154.89.195.152 1 1 1841 20260101030737
43.135.148.92 1 1 1841 20260116154619
142.93.151.72 1 1 1841 20260117075625
167.94.138.186 1 6 7503 20260120141319
43.157.175.122 2 2 3706 20260119212722
199.244.88.219 1 1 1841 20260124231425
220.128.127.199 2 2 3682 20260101181507
185.142.231.238 1 1 13572 20260131160510
43.138.68.113 2 2 3694 20260107212018
93.158.98.56 1 1 13547 20260127230005
3.0.88.195 1 1 1841 20260101093423
103.38.82.76 1 1 1841 20260101111344
43.135.36.201 1 1 1853 20260128100531
87.236.176.50 0 1 670 
193.183.108.237 1 1 1841 20260131180652
142.4.217.39 2 2 3706 20260114170521
43.228.125.75 2 2 3694 20260126024539
156.244.9.24 1 1 1841 20260101110201
192.71.142.134 1 1 1841 20260121000941
43.130.12.43 1 1 1841 20260105010121
101.32.208.70 1 1 1853 20260129194321
43.153.192.98 1 1 1853 20260125042402
162.254.39.217 1 1 5055 20260107072457
204.188.247.112 1 1 1841 20260127183609
43.157.188.74 1 1 1841 20260106175725
93.158.91.247 1 1 1841 20260103104941
170.106.152.218 1 1 1841 20260127163838
43.166.242.189 2 2 3694 20260122081847
3.18.186.238 1 1 1841 20260115160631
43.157.179.227 2 2 3706 20260125104739
149.57.180.178 1 1 1841 20260114130723
23.234.85.36 1 1 1853 20260109235019
43.153.86.78 2 2 3706 20260126061811
34.16.170.9 1 1 1841 20260121062726
209.38.71.108 1 1 1841 20260109093310
170.106.35.137 1 1 1853 20260105072159
43.133.62.78 1 1 1841 20260101010844
129.226.120.137 1 1 1841 20260101105229
104.236.32.224 1 1 13316 20260102175723
192.36.172.171 1 1 13572 20260114151615
174.138.14.86 1 1 1841 20260103071746
66.23.227.62 1 1 1841 20260110051339
172.253.216.51 3 14 134840 20260121060610
87.236.176.147 0 1 1088 
170.106.167.214 2 2 3682 20260125200447
43.130.101.151 1 1 1853 20260107100510
182.43.70.143 1 1 1841 20260121201424
5.254.129.63 1 1 1841 20260101104015
112.134.221.53 3 14 134840 20260106053627
107.173.80.124 1 1 1841 20260101103426
206.119.64.101 1 1 1841 20260101091851
43.157.148.38 2 2 15416 20260118144002
161.97.148.120 1 1 1853 20260126183638
49.51.245.241 1 1 1853 20260102032812
54.251.139.235 1 1 1841 20260101021007
43.130.72.40 1 1 1841 20260103092554
93.158.70.111 1 1 13573 20260126233633
122.10.24.100 1 1 1841 20260101030410
194.135.81.234 1 1 1841 20260101080406
106.119.167.146 2 2 3694 20260130073558
5.133.192.166 1 1 1841 20260129011619
43.157.158.178 1 1 1853 20260123100500
43.130.102.7 2 2 15410 20260127040745
125.94.144.102 1 1 1841 20260115004119
43.157.46.118 1 1 1841 20260103015302
149.57.180.32 1 1 1841 20260117121008
93.158.90.65 1 1 1841 20260117211025
206.238.115.162 1 1 1841 20260101090251
61.111.250.72 1 1 1841 20260101021025
178.130.46.12 1 1 0 20260119090825
43.130.40.120 1 1 1853 20260130025853
180.110.203.108 1 1 1853 20260103043433
117.72.66.235 1 1 1841 20260101093527
103.86.44.71 1 1 1841 20260101000809
43.157.181.189 3 3 5547 20260114100445
103.84.87.34 1 1 1841 20260101162317
82.25.77.115 1 1 1841 20260101095333
124.156.226.179 1 1 1853 20260111210322
43.255.158.173 1 1 1841 20260101001312
43.153.85.46 2 2 3694 20260114193701
93.158.127.79 1 1 1841 20260106091932
43.130.141.193 1 1 13572 20260119173507
172.253.212.57 1 1 13273 20260122224114
154.23.160.114 1 1 1841 20260101054241
47.76.243.60 1 1 1841 20260101033702
185.244.192.184 2 2 39696 20260123224048
35.205.159.124 1 1 5067 20260131220516
172.253.234.223 3 14 134840 20260120222905
156.224.139.72 1 1 1841 20260101043729
43.157.95.239 1 1 1853 20260130100918
43.159.136.201 1 1 1841 20260107005333
49.51.36.179 1 1 13572 20260127042548
154.19.70.35 1 1 1841 20260101025010
103.233.10.29 1 1 1841 20260101095606
14.215.163.132 1 1 1853 20260118231813
43.153.7.191 1 1 1853 20260126210440
192.121.146.24 1 1 13572 20260106103256
61.79.198.49 1 1 1841 20260106204115
43.157.98.187 1 1 1853 20260130210721
43.157.168.43 2 2 3706 20260127100359
174.138.82.119 1 1 1841 20260102175218
154.37.153.132 1 1 1841 20260101195318
103.148.58.142 1 1 1841 20260102015320
43.159.149.216 2 2 3682 20260126203039
54.81.11.253 3 15 135386 20260111074453
18.188.191.244 2 2 3694 20260112184402
49.51.196.42 1 1 1853 20260105203807
112.134.216.1 3 15 136278 20260101204705
43.153.96.233 1 1 1853 20260123025939
87.236.176.35 0 1 670 
152.32.158.37 1 1 1841 20260101145212
93.158.90.12 1 1 1841 20260124035647
43.166.244.251 1 1 1841 20260130110902
199.45.154.125 1 6 7491 20260120010310
185.247.137.46 0 1 1438 
199.45.155.79 1 6 7503 20260127190127
154.36.185.90 1 1 1841 20260101015410
43.153.204.189 1 1 1841 20260120200715
134.122.194.76 1 1 1841 20260101145609
43.159.145.149 2 2 3706 20260128100145
61.111.130.194 1 1 1841 20260101062558
103.92.46.182 1 1 1841 20260103000957
43.130.67.33 1 1 1853 20260102210349
94.131.64.124 1 1 1841 20260131170253
87.236.176.233 1 1 1853 20260124150318
