AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/ignijdop/tmp/awstats/ssl/awstats.lankatourdestinations.com.ignitemv12.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2112                
POS_TIME 2795                
POS_VISITOR 13658               
POS_DAY 43479               
POS_DOMAIN 3746                
POS_LOGIN 4705                
POS_ROBOT 4860                
POS_WORMS 5159                
POS_EMAILSENDER 5290                
POS_EMAILRECEIVER 5433                
POS_SESSION 44361               
POS_FILESIZE 54115               
POS_REQUESTTIME 54268               
POS_SIDER 44573               
POS_FILETYPES 5568                
POS_DOWNLOADS 6003                
POS_OS 6148                
POS_BROWSER 6610                
POS_SCREENSIZE 10602               
POS_UNKNOWNREFERER 10676               
POS_UNKNOWNREFERERBROWSER 10892               
POS_ORIGIN 11076               
POS_SEREFERRALS 11220               
POS_PAGEREFS 11403               
POS_SEARCHWORDS 11568               
POS_KEYWORDS 11720               
POS_MISC 2459                
POS_ERRORS 11779               
POS_CLUSTER 4561                
POS_SIDER_404 11982               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000738 814 139062 14895520622318
FirstTime 20260301003504
LastTime 20260331235147
LastUpdate 20260401084719 814 0 813 0 0
TotalVisits 1152                
TotalUnique 747                 
MonthHostsKnown 0                   
MonthHostsUnknown 779                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 205 206 510314 1197 1225 471628
1 1050 1050 2085368 2051 2073 707938
2 234 236 507221 1377 1415 703210
3 110 110 259531 879 909 298451
4 261 265 1669644 1100 1135 125385
5 205 205 270676 969 1001 103346
6 201 203 482643 1602 1627 330234
7 351 351 401361 824 857 28011
8 206 206 242799 696 728 38104
9 240 242 416111 1128 1162 47123
10 229 229 393200 888 919 34976
11 296 297 504138 1089 1122 60397
12 147 152 501479 1268 1296 94623
13 377 433 981919 2004 2041 298034
14 266 266 286300 2927 2969 1799584
15 230 231 267902 2905 2971 2310658
16 269 270 399962 1331 1370 757996
17 161 162 2853958 1160 1182 516568
18 171 171 243581 1515 1538 457716
19 293 296 406725 1234 1265 353005
20 392 393 555455 1556 1595 299799
21 157 159 1135758 1051 1082 153717
22 134 134 276194 2430 2457 1967659
23 189 190 413400 1144 1176 274534
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 3095 3107 9743233
in 948 1001 1264697
ru 329 329 1182437
br 219 221 104999
gb 201 204 995245
de 154 155 117924
no 142 142 56840
dk 116 116 107459
nl 99 100 398860
qa 80 80 31434
id 78 79 41043
cl 66 66 195832
jp 63 63 36320
ph 57 58 150661
ca 56 57 38151
cn 55 55 23963
au 54 55 30967
ua 53 53 20763
jo 50 50 20150
pk 50 50 20150
mz 49 49 19747
tw 47 48 29454
it 47 47 19179
tr 46 46 17346
co 41 41 16523
mu 1 1 210
ro 4 4 4419
kh 1 1 403
nz 1 1 186
ma 3 3 420
sg 2 2 420
fr 11 12 14006
mx 40 40 16120
se 2 2 420
pl 5 5 6356
ar 2 2 0
th 1 2 835433
at 1 1 210
gr 2 3 2442
cz 5 5 15456
be 3 3 630
am 1 1 2174
es 5 5 1050
bg 2 2 2412
sa 1 1 2197
vn 3 5 20121
ug 1 1 403
om 0 1 424307
ie 1 1 210
cw 1 1 210
rs 38 38 15314
bd 41 41 16523
ir 1 1 210
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
crawl 3431 4946691 20260327090937 0
no_user_agent 126 632349 20260331192459 0
Go\-http\-client/ 53 72944 20260331114649 0
facebookexternalhit/ 1 1515 20260318115112 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
yaml 3 4550 0 0
enc 1 1516 0 0
yml 20 30320 0 0
js 55 494313 0 0
save 1 1516 0 0
php 4818 7267069 0 0
prod 1 1516 0 0
backup 2 3034 0 0
key 1 1516 0 0
local 1 1516 0 0
json 10 15160 0 0
png 15 3275321 0 0
go 1 1516 0 0
rb 1 1516 0 0
html 1468 2616825 0 0
txt 7 29554 0 0
ts 2 3032 0 0
log 1 1516 0 0
py 13 19708 0 0
env 5 7580 0 0
Unknown 26 27298 0 0
jpg 5 2259747 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 4 0 5584
/license.txt 3 0 23970
/storage/logs/laravel.log 1 0 1516
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidics 1 0
win10 2958 2953
macosx5 1 0
win2000 2 0
win7 361 310
win95 2 0
winlong 7 6
macosx 8 8
macosx15 661 661
ios_ipad 4 4
win8.1 404 404
win8 382 382
macosx6 6 6
android12 3 3
winnt 1 0
macosx7 4 4
winxp 10 8
macosx10 16 12
unix 1 1
win11 1 1
macosx8 4 4
android10 402 402
linux 191 188
Unknown 563 560
ios_iphone 23 18
androidgingerbread 1 0
linuxubuntu 404 404
win98 1 0
macosx9 35 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 204
firefox80.0.0.0 13 13
chrome95.0.0.0 13 13
opera121.0.0.0 12 12
safari4.0.5 1 0
chrome131.0.0.0 2 2
opera61.0.0.0 25 25
opera9.91. 1 0
firefox89.0.2 30 30
chrome87.0.0.0 16 16
opera120.0.0.0 9 9
opera67.0.0.0 18 18
edge88 19 19
chrome36.0.845.0 1 0
chrome124.0.6367.207 41 41
firefox82.0.0.0 17 17
opera66.0.0.0 28 28
chrome134.0.0.0 14 14
firefox83.0.0.0 11 11
chrome108.0.0.0 12 12
firefox118.0.2 1 1
chrome35.0.1916.114 2 2
firefox144.0 10 10
chrome86.0.0.0 16 16
safari17.6 7 7
firefox87.0.0.0 19 19
safari5.1 1 0
edge96 24 24
msie6.0 1 0
chrome97.0.0.0 15 15
opera71.0.0.0 17 17
edge90 16 16
firefox99.0.0.0 19 19
firefox78.0.0.0 11 11
chrome85.0.0.0 12 12
chrome39.0.838.0 1 0
chrome94.0.4606.71 77 77
firefox93.0 42 42
opera76.0.0.0 20 20
chrome39.0.2171.95 10 6
opera77.0.0.0 16 16
chrome129.0.0.0 6 6
firefox30.0 16 16
edge95 26 26
opera9.63. 1 0
firefox95.0.0.0 10 10
firefox92.0 19 19
opera124.0.0.0 9 9
safari7.0.2 2 2
firefox140.0 7 7
chrome116.0 1 1
edge97 15 15
chrome96.0.0.0 8 8
netscape5.0 533 533
firefox117.0 2 2
opera69.0.0.0 21 21
firefox31.0 18 18
chrome109.0.0.0 12 12
opera78.0.0.0 15 15
opera74.0.0.0 31 31
chrome83.0.0.0 13 13
edge93 29 29
firefox88.0 1 1
chrome42.0.2311.90 4 4
chrome105.0.0.0 10 10
safari 381 380
safari14.0.3 44 44
opera62.0.0.0 26 26
chrome89.0.0.0 12 12
safari14.1.2 56 56
firefox91.0 26 26
edge81 23 23
chrome115.0.0.0 15 15
firefox127.0 1 1
msie9.0 5 4
opera60.0.0.0 19 19
chrome90.0.4430.212 80 80
opera64.0.0.0 21 21
chrome93.0.0.0 16 16
safari5.1.9 2 2
chrome34.0.1847.116 2 2
chrome92.0.4515.131 94 94
opera79.0.0.0 17 17
opera9.92. 1 0
opera8.87. 1 0
firefox75.0.0.0 11 11
opera68.0.0.0 27 27
opera122.0.0.0 14 14
firefox86.0.0.0 17 17
safari7.0.5 6 6
firefox29.0 2 2
firefox81.0.0.0 17 17
msie11.0 6 6
chrome137.0.0.0 22 22
firefox98.0.0.0 20 20
edge92 20 20
chrome99.0.0.0 9 9
edge94 19 19
firefox79.0.0.0 17 17
edge99 20 20
opera72.0.0.0 21 21
msie5.0 2 0
chrome35.0.1916.153 14 14
safari14.1.1 78 78
opera70.0.0.0 21 21
firefox84.0.0.0 19 19
safari3.0.5 3 0
firefox93.0.0.0 10 10
chrome127.0.0.0 4 3
chrome90.0.4430.85 616 616
safari7.0 8 8
chrome114.0.0.0 6 6
edge89 22 22
edge84 32 32
firefox118.0 1 1
chrome58.0.3029.110 11 11
firefox141.0 13 13
chrome104.0.0.0 13 13
firefox97.0.0.0 19 19
edge82 23 23
chrome138.0.0.0 14 14
firefox90.0.1 30 30
firefox90.0.0.0 19 19
firefox43.0 1 0
chrome92.0.0.0 15 15
opera123.0.0.0 6 6
chrome111.0.0.0 7 7
safari17.0 5 5
chrome106.0.0.0 14 14
chrome120.0.0.0 1377 1377
firefox47.0 168 117
firefox92.0.0.0 11 11
chrome91.0.4472.124 90 90
chrome101.0.0.0 13 13
safari18.3 1 1
firefox85.0.0.0 17 17
edge91 20 20
chrome93.0.4577.63 119 119
firefox71.0.0.0 15 15
firefox76.0.0.0 17 17
chrome141.0.0.0 19 19
firefox89.0.0.0 12 12
chrome82.0.0.0 13 13
opera80.0.0.0 29 29
firefox74.0.0.0 22 22
safari15.0 36 36
edge83 24 24
android 69 69
firefox142.0 12 12
chrome88.0.0.0 8 8
chrome140.0.0.0 17 17
firefox143.0 17 17
safari14.1 50 50
firefox70.0.0.0 20 20
opera73.0.0.0 32 32
msie7.0 3 0
edge100 16 16
edge87 34 34
firefox72.0.0.0 16 16
chrome142.0.0.0 16 16
chrome135.0.0.0 4 4
chrome95.0.4638.69 4 0
chrome94.0.0.0 7 7
edge85 22 22
firefox122.0 1 1
safari17.5 6 6
chrome81.0.0.0 12 12
safari7.0.6 2 2
firefox73.0.0.0 18 18
opera119.0.0.0 7 7
firefox100.0.0.0 8 8
chrome36.0.1985.125 40 40
opera107.0.0.0 1 1
opera75.0.0.0 25 25
chrome80.0.0.0 15 15
firefox77.0.0.0 12 12
edge80 19 19
chrome139.0.0.0 14 14
chrome103.0.0.0 16 16
opera63.0.0.0 26 26
safari7.0.3 2 2
firefox88.0.0.0 17 17
edge86 26 26
Unknown 35 32
chrome75.0.3770.143 1 1
safari7.0.4 2 2
chrome98.0.0.0 13 13
chrome84.0.0.0 13 13
chrome113.0.0.0 23 23
safari8.0 6 6
chrome107.0.0.0 16 16
firefox94.0.0.0 18 18
chrome100.0.0.0 11 11
chrome122.0.6261.57 1 1
chrome91.0.0.0 15 15
edge98 28 28
chrome112.0.0.0 12 12
chrome110.0.0.0 9 9
firefox96.0.0.0 15 15
firefox121.0 1 1
chrome36.0.1985.143 4 4
chrome102.0.0.0 14 14
opera65.0.0.0 26 26
firefox91.0.0.0 18 18
chrome90.0.0.0 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20260331105135
python-requests/2.27.1 20260326025035
WordPress/6.9;_https://lankatourdestinations.com 20260331063630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.27.1 20260326025035
WordPress/6.9;_https://lankatourdestinations.com 20260331063630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4864 4943
From1 616 616
From2 5 5
From3 1 1
From4 888 892
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://t.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 1035 0
400 2 2
508 7 16639
409 4 7756
403 5027 6245967
405 69 2974
404 237 238570
503 2 1708
500 25017 18676
301 59 46905
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/cgi-bin/wp-login.php 2 -
/.well-known/pki-validation/wp-hudbud.php 1 -
/.well-known/pki-validation/file.php 1 -
/cgi-bin/moon.php 1 -
/cgi-bin/wp-conflg.php 1 -
/.well-known/pki-validation/links.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/about.php 4 -
/cgi-bin/index.php 18 -
/.well-known/pki-validation/admin.php 2 -
/cgi-bin/file.php 2 -
/cgi-bin/xmrlpc.php 15 -
/.well-known/pki-validation/css.php 1 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/ 2 http://lankatourdestinations.com/.well-known/pki-validation/
/cgi-bin/cloud.php 4 -
/.well-known/pki-validation/moon.php 1 -
/cgi-bin/bless.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/rafa.php 1 -
/cgi-bin/links.php 1 -
/.well-known/pki-validation/afnew.php 1 -
/.well-known/pki-validation/gu.php 1 -
/.well-known/pki-validation/muse.php 1 -
/wp-trackback.php 50 -
/cgi-bin/wp-2019.php 5 -
/cgi-bin/about.php 8 http://lankatourdestinations.com/cgi-bin/about.php
/.well-known/pki-validation/mariju.php 4 -
/.well-known/pki-validation/xmrlpc.php 5 -
/.well-known/pki-validation/cloud.php 4 -
/cgi-bin/ 85 -
/.well-known/pki-validation/themes.php 1 -
/.well-known/pki-validation/bless.php 1 -
/.well-known/pki-validation/index.php 7 -
/cgi-bin/autoload_classmap.php 1 -
/.well-known/pki-validation/shell.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 779
163.192.112.210 863 863 1771678 20260329015650
20.53.243.118 124 124 206629 20260313140853
20.17.160.49 116 116 107408 20260324203455
15.206.88.107 116 116 107501 20260302075028
185.249.227.3 116 116 107408 20260308050327
141.98.11.17 116 116 107621 20260324163605
86.48.2.117 116 116 107459 20260313122044
45.148.10.244 98 149 225884 20260307132937
40.115.138.121 72 72 126131 20260318174315
20.63.209.197 60 60 80323 20260331235147
20.214.137.177 60 60 113630 20260315090254
4.193.168.228 59 59 80007 20260331204418
4.206.17.96 58 58 70117 20260327044536
20.151.108.217 52 52 65698 20260313002609
20.106.74.254 52 52 65487 20260329124054
70.164.250.141 51 51 20553 20260314161709
91.215.144.86 51 51 20150 20260321023119
136.158.101.39 51 51 20553 20260310222613
102.223.33.158 51 51 20553 20260330074319
162.201.42.43 51 51 20553 20260303200101
177.19.182.75 50 50 20150 20260324000457
39.36.239.204 50 50 20150 20260315051829
20.194.29.45 50 50 77990 20260311222205
180.191.158.126 49 49 19747 20260304070723
109.107.242.244 49 49 19747 20260325030247
45.130.202.9 1 1 6849 20260311203037
216.73.163.173 2 2 8889 20260311100500
223.233.83.26 33 33 12896 20260321150159
173.239.240.83 1 1 2040 20260301120203
20.214.141.70 21 21 30747 20260315093031
85.203.15.82 1 1 2040 20260323172009
45.236.103.178 1 1 0 20260323081548
173.239.218.3 1 1 6849 20260328040248
52.178.68.120 1 1 2183 20260301175255
98.159.37.219 2 2 13698 20260327214621
185.102.115.35 2 2 13247 20260324023828
181.215.65.11 1 1 6849 20260319073349
103.163.220.62 1 1 2196 20260316191220
45.131.195.168 2 2 13698 20260317020745
46.105.76.214 1 1 210 20260321023620
203.154.11.19 1 1 210 20260321235520
85.203.15.164 2 2 13698 20260324111332
85.203.15.228 1 1 6849 20260324122058
185.223.152.8 1 1 6849 20260329094403
209.141.47.190 4 4 26494 20260311043420
20.238.240.42 2 2 420 20260329024859
205.185.113.41 2 2 13229 20260305074711
167.99.153.99 1 1 210 20260330073512
185.223.152.224 7 7 47943 20260329100826
52.187.249.150 3 3 27 20260331053157
89.251.0.109 2 2 13698 20260320135440
185.223.152.179 1 1 6849 20260310011831
185.223.152.133 1 1 2041 20260330074731
177.131.21.152 1 1 0 20260328105325
45.66.208.95 1 1 186 20260318130742
178.152.26.92 39 39 14911 20260322154232
47.54.58.186 0 1 7354 
34.151.198.67 1 1 210 20260314042508
98.159.37.94 1 1 6849 20260309034041
209.87.169.133 1 1 2041 20260310195138
34.178.128.2 0 1 98978 
209.141.49.119 1 1 1790 20260326220713
192.210.191.199 2 2 3733 20260312132523
35.226.125.165 1 1 210 20260328140416
209.141.61.34 3 3 15035 20260329075259
4.204.193.107 10 10 19589 20260323124229
51.210.190.32 2 2 420 20260321054832
120.28.219.249 7 7 2821 20260317090459
209.97.166.219 2 2 420 20260330073333
20.151.251.35 37 37 49762 20260324161653
136.50.62.227 0 1 2614905 
205.185.119.65 2 2 13247 20260302122308
177.128.178.150 0 1 10002 
45.131.195.192 2 2 13698 20260316205735
212.36.76.11 3 3 630 20260330123759
81.199.26.70 1 1 6849 20260324034720
185.223.152.214 4 4 27396 20260329085456
34.234.85.171 1 1 210 20260330031245
89.251.0.107 3 3 20547 20260320134102
125.167.117.178 9 9 3627 20260326084142
45.130.83.155 2 2 13698 20260314140503
98.159.37.216 1 1 6849 20260327232727
202.78.236.223 1 1 403 20260326070607
98.159.37.108 2 2 13698 20260309052717
15.235.163.7 3 3 2559 20260314214801
117.251.22.119 33 33 13299 20260318085015
209.141.47.233 6 6 39741 20260325043334
89.167.90.95 1 1 210 20260320165512
152.42.225.168 1 1 2041 20260331223706
98.159.37.240 2 2 13698 20260327201433
209.141.49.144 10 10 66235 20260321171459
41.210.143.221 1 1 403 20260305075917
173.239.218.2 2 2 13698 20260328042549
89.251.0.105 3 3 20547 20260320093527
45.131.193.84 1 1 2040 20260328022748
190.55.123.156 1 1 0 20260323052458
23.100.100.188 23 23 31878 20260324070902
74.58.176.108 34 34 13702 20260320211336
24.0.150.47 1 1 403 20260301211837
98.159.37.208 1 1 6849 20260328032800
146.190.84.203 1 1 2197 20260304085008
216.73.163.1 1 1 6849 20260306220314
202.138.238.99 0 1 9802 
45.130.83.164 2 2 13698 20260314111317
192.155.102.5 14 14 2041 20260329045703
85.203.15.167 1 1 6849 20260324054508
45.131.195.162 2 2 13698 20260316203552
46.62.219.188 1 1 210 20260314222724
89.251.0.96 3 3 20547 20260320110839
103.163.220.69 1 1 2196 20260316163904
20.218.128.24 1 1 210 20260330071337
20.120.18.145 10 10 19594 20260318092430
85.203.15.150 1 1 6849 20260324075008
24.163.128.242 1 1 403 20260306133317
20.102.82.167 26 26 36320 20260323121948
157.230.249.241 1 1 210 20260313165749
162.254.39.217 32 32 0 20260331063630
180.93.52.173 1 1 210 20260321180214
204.12.215.52 2 2 4082 20260324212618
98.159.37.239 1 1 6849 20260328031627
194.5.53.170 0 1 1396 
98.159.37.97 2 2 13698 20260309003317
198.98.50.128 8 8 43823 20260331030006
3.216.224.118 1 1 2198 20260304041353
89.47.55.133 1 1 186 20260318130753
185.223.152.7 5 5 34245 20260329103227
20.116.1.191 12 12 13359 20260317144527
89.251.0.89 1 1 6849 20260320085121
85.239.246.59 1 1 210 20260320191550
185.223.152.110 1 1 6849 20260310090744
157.245.154.48 1 1 2138 20260301105732
185.223.152.206 5 5 34245 20260329075858
85.203.15.151 2 2 13698 20260324094157
204.48.18.182 2 2 4396 20260302170351
185.223.152.213 5 5 34245 20260329101623
98.159.37.224 2 2 13698 20260328043722
45.130.83.168 2 2 13698 20260314235932
45.131.194.116 2 2 13698 20260307041641
45.131.194.129 1 1 6849 20260311102831
76.8.185.110 0 1 225715 
95.163.236.216 1 1 2138 20260303172423
20.104.97.185 10 10 19606 20260301181350
185.198.240.171 1 1 2042 20260317004017
185.223.152.107 2 2 13698 20260310093650
34.82.81.80 1 1 210 20260330064334
195.154.174.40 1 1 210 20260328141136
205.185.123.125 10 10 66235 20260324191920
20.200.222.0 41 41 58488 20260329223702
185.223.152.164 1 1 2040 20260323185538
46.248.203.176 1 1 403 20260310074146
103.205.142.28 2 2 420 20260328152109
5.129.215.121 1 1 210 20260328213604
189.187.32.131 40 40 16120 20260316200623
45.131.195.199 2 2 13698 20260316222825
136.144.35.14 1 1 2041 20260325104921
43.165.1.10 7 7 15103 20260306181439
98.159.37.95 1 1 6849 20260308205747
20.212.200.71 10 10 12960 20260331204523
23.101.4.52 28 28 52207 20260326235537
85.203.15.232 1 1 6849 20260324114005
159.89.50.224 1 1 210 20260321023909
92.205.21.23 1 1 210 20260330103830
89.251.0.86 2 2 13698 20260320094942
13.38.86.89 1 1 2203 20260302035714
98.159.37.233 1 1 6849 20260327184145
205.185.121.229 2 2 13247 20260302172436
185.223.152.102 1 1 6849 20260310065333
77.81.65.156 1 1 1789 20260318031806
72.62.194.77 1 1 210 20260330083123
98.159.37.251 1 1 2041 20260327083342
179.220.80.219 41 41 16120 20260322185331
139.59.246.66 0 1 7990 
85.209.9.49 1 1 2197 20260302105807
164.132.207.73 2 2 420 20260330103929
172.237.101.239 1 1 2139 20260303063858
23.94.155.103 1 1 2041 20260328191211
61.95.223.221 1 1 210 20260320222548
205.185.114.53 2 2 13247 20260310132324
190.2.147.21 1 1 210 20260313214428
107.172.131.70 1 1 210 20260320144047
98.159.37.236 3 3 20547 20260328021904
98.159.37.250 1 1 6849 20260328010520
146.59.70.139 1 1 210 20260328143508
45.128.39.216 1 1 2041 20260309194709
45.130.83.171 1 1 6849 20260314172523
45.159.22.248 1 1 186 20260318130912
217.154.192.21 1 1 210 20260329013852
20.163.27.0 1 1 210 20260320193837
46.8.28.12 1 1 403 20260310143725
106.222.206.98 1 1 403 20260328060635
45.61.184.165 7 7 41530 20260326072209
89.251.0.104 1 1 6849 20260320075422
92.117.17.211 48 48 19344 20260324202005
45.146.54.103 2 2 8889 20260306223720
103.43.33.101 28 28 10478 20260327054534
45.92.229.232 1 1 6849 20260314202515
95.211.55.162 1 1 210 20260328170951
178.128.18.179 2 2 1046 20260307212817
54.36.44.129 1 1 210 20260328094647
43.254.2.210 1 1 2201 20260301062128
98.159.37.99 1 1 6849 20260309043603
38.248.90.115 3 3 0 20260325034758
185.223.152.223 4 4 27396 20260329113015
20.63.97.61 5 5 6213 20260325104850
85.203.15.168 1 1 6849 20260324104704
45.130.83.151 1 1 6849 20260314142957
98.159.37.227 1 1 6849 20260328020654
182.253.110.75 1 1 210 20260328235453
152.42.226.162 2 2 420 20260328135020
117.7.144.43 0 1 13921 
20.151.4.179 7 7 7539 20260313123356
185.223.152.248 4 4 22588 20260331003836
54.38.178.30 2 2 420 20260314232224
216.73.163.29 1 1 6849 20260307023312
167.172.55.225 1 1 2201 20260301065818
34.6.115.60 0 1 98978 
85.203.15.231 2 2 13698 20260324062205
216.73.163.178 1 1 6849 20260311113557
45.131.195.196 1 1 6849 20260316201823
159.65.202.60 1 1 210 20260320133038
45.130.83.159 1 1 6849 20260314212146
195.184.251.223 0 1 439301 
185.88.100.59 1 1 186 20260318130803
23.94.155.84 1 1 2040 20260328051036
35.187.115.6 2 2 2417 20260321045556
52.139.34.203 12 12 13371 20260322063900
45.131.195.163 3 3 20547 20260317010558
167.71.216.50 1 1 1788 20260309112842
185.223.152.207 4 4 27396 20260329060709
45.131.195.6 1 1 2041 20260322121238
45.131.193.242 1 1 2041 20260327131703
47.82.11.179 1 1 0 20260323053532
118.174.255.244 0 1 835223 
98.159.37.253 1 1 6849 20260327230213
45.131.195.230 2 2 13698 20260316232158
185.223.152.209 3 3 20547 20260329083048
20.242.80.74 16 16 25868 20260303165958
202.1.27.132 1 1 403 20260304174222
162.244.27.112 11 11 12338 20260303133407
216.24.210.55 2 2 8889 20260308233926
185.223.152.205 5 5 34245 20260329105702
45.130.83.153 1 1 2041 20260314070021
49.36.193.100 41 41 16523 20260317022855
20.212.60.43 21 21 30842 20260313055218
173.239.214.146 1 1 2040 20260321121838
20.63.102.54 8 8 17186 20260302095815
85.203.15.152 1 1 6849 20260323200706
164.138.84.72 44 44 17732 20260314184248
185.223.152.106 1 1 6849 20260310074645
185.223.152.210 1 1 6849 20260329113842
216.73.163.23 2 2 13698 20260306231215
185.223.152.113 1 1 6849 20260310072011
20.63.12.125 10 10 19635 20260324161459
104.248.33.228 1 1 210 20260312181700
178.212.148.253 1 1 2203 20260303223219
81.199.26.64 2 2 13698 20260324085825
103.163.220.66 1 1 2196 20260316182227
45.131.195.88 1 1 2040 20260316154740
45.130.202.44 1 1 6849 20260311194630
45.92.229.230 1 1 6849 20260314184128
193.187.96.213 2 2 2348 20260314111233
167.172.153.2 2 2 420 20260321031806
45.131.193.129 1 1 2041 20260327034712
185.223.152.94 1 1 6849 20260310022340
175.33.94.23 41 41 16523 20260314084440
194.67.90.207 1 1 2198 20260302120905
212.132.70.123 1 1 2138 20260301140811
95.85.238.35 3 3 15036 20260327094404
43.242.209.123 41 41 16523 20260322080653
159.89.204.113 2 2 1046 20260310195606
195.26.243.16 1 1 210 20260314122751
185.28.183.152 2 2 3733 20260312192609
75.127.14.16 2 2 420 20260328152614
45.131.195.177 3 3 20547 20260317015621
45.130.83.156 1 1 6849 20260314102517
45.130.83.152 1 1 6849 20260314193237
185.223.152.220 4 4 27396 20260329073522
94.23.210.48 1 1 210 20260328141703
196.27.114.137 1 1 210 20260313214341
123.31.41.118 1 1 210 20260321155850
185.201.136.20 26 26 37824 20260318130913
89.251.0.101 3 3 20547 20260320123010
45.92.229.231 1 1 6849 20260314163431
98.159.37.231 3 3 20547 20260328035120
51.178.60.123 2 2 4370 20260304101436
85.203.15.173 1 1 6849 20260323212853
136.158.46.86 41 41 16523 20260313204557
45.159.22.122 2 2 3734 20260318130825
51.38.207.45 2 2 4378 20260303105012
45.130.83.176 1 1 6849 20260314134013
185.223.152.34 1 1 6849 20260323021421
45.130.83.172 1 1 6849 20260314225624
103.117.163.41 0 1 5454 
